Benelli TNT 15
TNT 15

Specifications
| Displacement | 148 cc |
| Maximum Power | 12.06 BHP @ 8500 rpm |
| Maximum Torque | 11.0 NM @ 6000 rpm |
| No. of Cylinders | 1 |
| No. of Gears | 5 |
| Ground Clearance | 185 mm |
| Fuel Tank Capacity | 16 litres |






| SPECIFICATION | ||
| DIMENSIONS | ||
| Length | : | 2040 mm |
| Width | : | 780 mm |
| Height | : | 1070 mm |
| Wheelbase | : | 1260 mm |
| Ground Clearance | : | 185 mm |
| Weight | : | 117 kg |
| Fuel Tank | : | 16 Liter |
| Front Wheel Size | : | 90/90-17 |
| Rear Wheel Size | : | 120/80-17 |
| : | 1 – Down, 5 – Up | |
| ENGINE | ||
| Type | : | Air Colled, 4-Stroke , 2-Valve |
| Bore X Store | : | 57.0 x 58.0 mm |
| Displacement | : | 148 cc |
| Rated Output | : | 9.0 kW / 8500 rpm |
| Max Torque | : | 11.0 N.m / 6000 rpm |
| Starting Method | : | Electric |
| Compression Ratio | : | 9.2 : 1 |
| Gearbox | : | 5-speed |
| TRANSMISSION | ||
| Clutch Type | : | Wet Clutch |
| BRAKE SYSTEM | ||
| Front Wheel | : | Hydraulic Single Disc |
| Rear Wheel | : | Mechanical Drum |
| SUSPENSSION | ||
| Front | : | Telescopic |
| Rear | : | Monoshock |
Infographic
All you need to know about Benelli TNT 15

