Ricoh MP C2011SP (A3) Colour Laser Multifunction Printer
Ricoh’s latest offering to the powerful multifunction market is a sophisticated machine that raises the bar. A versatile A3 colour MFP that delivers exceptional print quality with unrivalled efficiency and cost savings. Every inch of this machine is designed to deliver exceptional performance while maximising productivity with ease of use and less consumption.
- Deliver up to 2,300 sheets of uninterrupted printing
- Continued printing up to A3 colour at 20 pages per minute
- First page out in under 8 seconds (colour)
- Reduce waste and save with automatic double sided printing
- Effortless printing with exceptional usability
Maximise productivity
Achieve faster results without compromise with the Ricoh MP C2011SP. With exceptional recovery times, this MFP delivers big energy savings but is always ready to perform the toughest tasks at the touch of a button. An easy-to-use touch screen makes operation a cinch, with animated guidance that speeds up workflow.
Versatility with superior quality
Print to professional standards with outstanding image resolution of 1200x1200dpi. Print, copy and scan double sided documents while handling paper weights up to 300g/m and feed a wide range of media.
Reducing your carbon footprint while saving you money
With innovative toner that melts at lower temperatures than other lasers, fast recovery times from sleep modes and a number of other energy saving features you can afford to feel good about saving the environment and money!
Specifications
GENERAL | ||
Warm up time: | 19 seconds | |
---|---|---|
First output speed: | Full colour: | 7.7 seconds |
B/W: | 5.5 seconds | |
Continuous output speed: | Full colour: | 20 ppm |
B/W: | 20 ppm | |
Memory: | 1.5GB | |
HDD: | 250GB | |
Dimensions (W x D x H): | 587 x 685 x 788 mm (excluding ARDF) | |
Weight: | 81kg | |
Power source: | 220 – 240 V, 50/60 Hz | |
COPIER |
||
Copying process: | Dry electrostatic transfer system | |
Multiple copying: | Up to 999 copies | |
Resolution: | 600 dpi | |
Zoom: | From 25% to 400% (in 1% steps) | |
PRINTER |
||
Printer language: | Standard: | PCL5c, PCL6, PDF directprint, Mediaprint (JPEG/TIFF) |
Option: | Adobe® PostScript® 3™ | |
Resolution: | 1,200 x 1,200 dpi | |
Interface: | Standard: | USB 2.0, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T |
Option: | Wireless LAN (IEEE 802.11a/b/g/n) | |
Network protocol: | TCP/IP (IP v4, IP v6) | |
Windows® environments: | Windows® XP, Windows® Vista, Windows® 7, Windows® Server2003, Windows® Server2003R2, Windows® | |
Windows® 8, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012 | ||
Mac OS environments: | Mac OS X Native v.10.5 or later | |
UNIX environments: | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise,IBM® AIX | |
SAP® R/3® environments: | SAP® R/3® | |
SCANNER |
||
Scan speed: | Full colour/B/W: | Maximum 54 ipm |
Resolution: | Standard: | 600 dpi |
Maximum: | 1,200 dpi (TWAIN) | |
File format: | TIFF, JPEG, PDF, High compression PDF, PDF-A | |
Bundled drivers: | Network TWAIN | |
Scan to e-mail: | SMTP,POP, IMAP4 | |
Scan to folder: | SMB, FTP | |
PAPER HANDLING |
||
Recommended paper size: | SRA3, A3, A4, A5, A6, B4, B5, B6 | |
Paper input capacity: | Standard: | 1,200 sheets |
Maximum: | 2,300 sheets | |
Paper output capacity: | Maximum: | 500 sheets |
Paper weight: | Paper tray(s): | 60 – 300 g/m2 |
Bypass tray: | 52 – 300 g/m2 | |
Duplex unit: | 52 – 169 g/m2 | |
ECOLOGY |
||
Power consumption: | Maximum : | 1,700 W |
Ready mode : | 56.6 W | |
Sleep mode : | 0.59 W | |
TEC (Typical Electricity Consumption): | 700W/h | |
SOFTWARE |
||
Standard: | Web Smart Device Moniltor, Device Manager NX Lite | |
Web Image Monitor | ||
OTHER OPTIONS |
||
1 x 550-sheet paper tray, 2 x 550-sheet paper tray, Caster table, ADF handle, Platen cover, ARDF, Adobe® PostScript® 3™ option, Copy data security unit, File format converter, Unicode font package, Counter interface, Key counter bracket | ||
For availability of models, optional apparatus and software,please contact your local Ricoh representative.
All brand and/or product names are trademarks of their respective owners. Specifications are subject to change without prior notice. |