Lexar® Automobile Data Recorder TF (Micro SD) Card 95mb/s 4K Memory Cards 633X











Lexar® High-Performance 633x microSD Cards |
||||||||
| 512 GB | 256 GB | 128 GB | 64 GB | 32 GB | 16 GB | |||
| Sequential Read Speed | 100 MB/s | 95 MB/s | ||||||
| Sequential Write Speed | 70 MB/s | 45 MB/s | ? | |||||
| Minimum Sequential Write Speed | 30 MB/s | 10 MB/s | ||||||
| Minimal Random Read Speed | 4000 IOPS | 1500 IOPS | ? | |||||
| Minimal Random Write Speed | 2000 IOPS | 500 IOPS | ? | |||||
| Operating Temperatures | 0° to 70° C (32°F to 158°F) | |||||||
| Interface | UHS-I | |||||||
| Availability | Q4 2018 | |||||||
| SDA Labels | A2, V30, U3 | A1, V30, U3 | A1, V10, U1 | U1 | ||||
| Part Numbers | LSDMI512BBNL633A LSDMI256BBNL633A LSDMI128BBNL633A LSDMI64BBNL633A LSDMI32BBNL633A LSDMI16BBNL633A |
|||||||
How To Buy


