Apple Macbook MLH82 12″ 1.2GHz Core M5 512GB

Apple MacBook Specs
| Display | |
|---|---|
| Panel Type | IPS |
| Size | 12″ |
| Aspect Ratio | 16:10 |
| Native Resolution | 2304 x 1440 |
| Finish | Glossy |
| Viewing Angle | 178° Horizontal, 178° Vertical |
| External Resolution | Up to 3840 x 2160 |
| Drives | |
|---|---|
| Total Capacity | 512 GB |
| Solid State Storage | 1 x 512 GB Integrated PCIe |
| Optical Drive | None |
| Communications | |
|---|---|
| Network | None |
| Wi-Fi | 802.11ac; Dual-Band |
| Bluetooth | Bluetooth 4.0 |
| Mobile Broadband | None |
| Webcam | User-Facing |
| Battery | |
|---|---|
| Chemistry | Lithium-Ion Polymer |
| Watt Hours / Type | 41 Wh Non-Removable |
| Maximum Runtime | 10 Hours |
| Power Requirements | 100-240 VAC, 50-60 Hz |
| Power Supply | 1 x 29 W |
| Packaging Info | |
|---|---|
| Package Weight | 4.35 lb |
| Box Dimensions (LxWxH) | 13.2 x 9.6 x 3.5″ |
How To Buy


