Apple MacBook Pro 15.4″ Mid 2019 W/ Touch Bar Specs
Operating System | macOS |
Performance
CPU | 2.3 GHz Intel Core i9 8-Core |
Maximum Boost Speed | 4.8 GHz |
Memory Type | 2400 MHz DDR4 |
Total Installed Memory | 16 GB |
Graphics Type | Dedicated |
GPU | AMD Radeon Pro 560 X with 4 GB GDDR5 VRAM |
Display
Panel Type | IPS |
Size | 15.4″ |
Aspect Ratio | 16:10 |
Resolution | 2880 x 1800 |
Touchscreen | None |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Storage and Expansion
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Integrated PCIe |
Optical Drive | None |
I/O
USB Type-C Ports | 4 x Thunderbolt 3 (Supports DisplayPort) |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | 2 |
Built-In Microphones | 3 |
Media Card Slots | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | 5.0 |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 83.6 Wh |
Maximum Runtime | 10 Hours |
Keyboard & Mouse
Keyboard | 64-Key Notebook Keyboard with Backlight, Touch Bar |
Pointing Device | Force Touch Trackpad |
General
Security | Fingerprint Reader |
Power Supply | 87 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Dimensions | 13.75 x 0.61 x 9.48″ / 34.92 x 1.55 x 24.08 cm |
Weight | 4.02 lb / 1.82 kg |
Packaging Info
Package Weight | 7.145 lb |
Box Dimensions (LxWxH) | 16.1 x 11.5 x 3.7″ |