HP 415 All-in-One Ink Tank Wireless Color Printer

Information on HP Ink Tank Wireless 415 All-in-one Printer- Black:
| Model Number | HP INK TANK WIRELE |
|---|---|
| Article Number | 516067 |
| Available for Express Delivery | No |
General
| Brand | HEWLETT PACKARD |
|---|---|
| Colour | Black |
| Functions | 3 In 1 (Print, Copy, Scan) |
| Printing Output | Color Printer |
| Print Technology | HP Thermal Inkjet |
| Max Print Resolution (Colour) | Up to 4800 x 1200 dpi |
| Max Print Resolution (Mono) | Up to 1200 x 1200 DPI |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Print Speed (Mono) | Up to 15 PPM |
| Print Speed (Colour) | Up to 5 PPM |
| Duplex Print | Manual |
| First Print Out Time (Colour) | 18 sec |
| First Print Out Time (Mono) | 14 sec |
| Other Print Features | Processor speed: 360 MHz |
| Copy Resolution (Colour) | Up to 600 x 300 DPI |
| Copy Resolution (Mono) | Up to 600 x 300 DPI |
| Maximum Copies | 9 |
| Copier Resize | fit to page |
| Scan Type | Flatbed Scan |
| Bit Depth (Colour) | 24-bit |
| Scan Area Size | 216 x 297 mm |
| Scan Resolution Optical | Up to 1200 DPI |
| Other Scan Features | Scanning via HP Photosmart Software | Scan speed (normal, A4) Up to 21 seconds |
| Output Tray Capacity | 25 sheets |
| Input Tray Capacity | 60 pages |
| Borderless Printing | Yes |
| Media Sizes | A4,B5,A6,DL envelope |
| Media Types Supported | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers |
| Other Paper Handling Features | Media sizes custom 76.2 x 127 to 215 x 355 mm |
| Display Type | LCD |
| Touchscreen | No |
| Other Display Features | 7 segment + icon LCD |
| Ethernet Support | No |
| USB Support | Hi-Speed USB |
| Wireless Capability | Yes |
| Mobile Functions | HP ePrint |
| Compatible Ink Types | HP GT51XL 135-ml Black | HP GT52 Cyan | HP GT52 Magenta | HP GT52 Yellow |
| Number of Print Cartridges | 1 black bottle, set of 3 color bottles |
| Weight | 4.67 kg |
| Dimensions (W x D x H) | (W x D x H) 525 x 310 x 158 mm |
| Operating Humidity Range | 20 to 80% RH |
| Power Consumption (Standby) | 2.1 watts (Standby) |
| Power Consumption (Manual-Off) | 0.07 watts (Off |
| Operating Temperature Range | 5 to 40ºC |
| OS Compatibility | Microsoft® Windows® 10, 8.1, 8, Windows Vista®,Windows® XP SP3 or higher (32-bit only): Windows Server 2008 32-bit (SP1 or greater), Windows Server 2008 64-bit (SP1 or greater), Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows S |
| Processor | Processor speed 360 MHz |








