
|
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|
| Talk | Mini | Style | Storm | Stealth | Eclipse | |
| Talk Time | 6 hours | 6 hours | 6 hours | 9 hours | 6 hours | 3 hours headset + 7 hours charging case |
| Noise Cancellation | Good | Better | Better | Best | Best | Best |
| Wind Noise Reduction | ✓ | |||||
| Stream Music, Podcasts GPS Directions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NFC for Easy Pairing | ✓ | ✓ | ✓ | ✓ | ||
| Siri / Google Now Button | ✓ | ✓ | ||||
| HD Voice | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Speaker | |
|---|---|
| Speaker | 6 mm dynamic speaker, RLR = -5 dB +/- 3 dB |
| Sensitivity | 94 dB SPL at 1 mW/1 kHz |
| Impedance | 16 Ω |
| Maximum Input Power | 5 mW |
| Frequency Range | 20 Hz to 20 kHz |
| Microphone | |
|---|---|
| Microphone Type | 2-piece omnidirectional MEMS microphone |
| Sensitivity | 14 dB +/- 3 dB (SWR) |
| Frequency Range | 100 Hz to 8 kHz |
| General Specifications | |
|---|---|
| Bluetooth | 4.1 |
| Pairing | Supports NFC, supports auto pairing |
| Bluetooth Profiles | Headset profile (v1.2), hands free profile (v1.6), A2DP (v1.3), phone book access profile (v1.0) |
| Supported Modes | EDR (2 and 3 Mb), SCO, eSCO, sniff mode |
| Security | 128-bit encryption |
| Operating Range | Up to 98′ (30 m) |
| Paired Devices | Up to 8, connected to two at the same time (multi-use) |
| Talk Time | Up to 10 hours (up to 3 hours in headset and 7 hours in charging case) |
| Standby Time | Up to 3 days |
| Power Nap | Up to 7 days |
| Charging Time | Approximately 2 hours for charging the headset only, approximately 3 hours for charging the headset and the charging case together |
| Wearing Style | In-ear |
| Material | Eargel: Thermoplastic elastomer (TPE), silicone rubber Headset and Charging Case: Polycarbonate/acryl butadien styren (PC/ABS), polycarbonate (PC), silicone rubber |
| Operating Temperature | 14 to 131°F (-10 to 55°C) |
| Storage Temperature | -4 to 158°F (-20 C to 70°C) |
| USB Charging | 5 V, > 100 mA |
| Power Input | Micro USB-B: 0.35 x 0.2 x 0.1″ (8.7 x 5 x 2.4 mm) |
| Dimensions | Headset: 1.97 x 0.69 x 0.98″ (49.95 x 17.58 x 24.82 mm) Charging Case: 2.45 x 2.13 x 1″ (62.2 x 54 x 25.5 mm) |
| Weight | Headset: 0.19 oz (5.5 g) Charging Case: 1.23 oz (35 g) |
| Packaging Info | |
|---|---|
| Package Weight | 0.4 lb |
| Box Dimensions (LxWxH) | 7.1 x 3.5 x 1.5″ |
How To Buy











