
Specifications:
Basic | |
Brand | Lenovo |
Type | Legion Y7000 |
Color | Black |
Material | Metal |
OS | Windows 10 Home Ediction |
CPU | |
CPU Brand | Intel Core |
CPU Type | Intel Core i7-8750H |
CPU Frequency | 2.3GHz – 4.0GHz |
Core | Hexa-core |
Process technology | 14nm |
Power consumption | 45W |
Threading | 12 |
Graphics Card | |
Graphics Chipset | NVIDIA GeForce GTX1050 Ti Dedicated Graphics |
Graphics Capacity | 4GB GDDR5 |
Cache Storage | |
RAM | 8GB |
RAM Type | DDR4 |
Hard Disk Memory | 128G SSD + 2TB HDD |
Network | |
WIFI | 802.11 a/b/g/n/ac wireless internet |
Bluetooth | 4.1 |
WLAN Card | Yes |
Display | |
Screen size | 15.6 Inch |
Display Ratio | 16:9 |
Screen resolution | 1920 x 1080 (FHD) |
Screen type | 1080P FHD,IPS,LED |
Audio video | |
CD Driver | Not Supported |
Camera type | Single camera |
Front camera | 0.72MP |
Speaker | Supported(Built-in Dual Speakers) |
MIC | Supported |
Connectivity | |
TF card slot | Yes |
USB Host | Yes (3 x USB3.1 ) |
DC Jack | Yes |
3.5mm Headphone Jack | Yes |
Rj45 connector | Yes |
HDMI | Yes |
Mini DP Port | Yes |
General | |
Battery Type | 3 cell Li-ion battery |
AC adapter | 110-240V 5V 2A |
Material of back cover | Aluminum Alloy |
Skype | Supported |
Youtube | Supported |
Speaker | Supported(Built-in Dual Speakers) |
KeyBoard | Backlit keyboard,Red light |
Media Formats | |
Picture format | JPEG,GIF,BMP,PNG,JPG |
Music format | MP3 |
MS Office format | Word,Excel,PPT |
Languages | English |
Others | |
Package Contents | Charger * 1; English Manual * 1; Notebook * 1 |
Product size | 51.00 x 46.00 x 12.50 cm / 20.08 x 18.11 x 4.92 inches |
Package size | 36.00 x 26.70 x 2.39 cm / 14.17 x 10.51 x 0.94 inches |
Product weight | 2.3000 kg |
Package weight | 4.5000 kg |