Samsung Galaxy A6

|
|
|
|
|---|---|---|
|
All metal unibody design with smooth curves and three amazing colors to choose from, the Galaxy A6+ will redefine your style statement. |
sAMOLED infinity display with 18.5:9 screen ratio gives you an unmatched cinematic experience that is truly immersive with the most vibrant display. |
Multitasking experience gets elevated with latest Android Oreo, Snapdragon Octa Core processor and 4GB RAM. |
|
|
|
|
|---|---|---|
|
Get crisper, clearer photos and make everyday moments epic with the rear dual camera 16MP(F1.7)+5MP (F1.9) on the Galaxy A6+. Make the subject stand out with live focus and dreamy bokeh shots. |
24MP (F1.9) front camera will make sure every selfie is captured to perfection with just the right amount of light. Convenient face recognition technology for phone unlock. |
The F1.7 aperture in the dual rear camera is optimized to get you brighter and clearer photos, even when there’s very little light. |
Overall Specification
| Talk Time | Up to 20 hours |
|---|---|
| Standby Time | Up to 70 hours |
| Removable battery | No |
| Screen Size | 5.6 inch |
| Dimensions | 149.9 x 70.8 x 7.7 mm |
| Weight | 162g |
| Internal Phone Memory | 32GB |
| Touch Screen | Yes |
| Disability Functions | Yes |
| Wireless Charging | No |
| External Phone Memory | Micro SD – Up to 256GB |
| Email Capability | Yes |
| Operating System | Android Oreo |
| Removable battery | No |
| Processor | SEC | S5E7870 (Exynos 7870) |
| Splash proof or Waterproof | No |
| What’s In The Box | Power plug, Micro USB cable, Ejection Pin, Quick Start Guide |
Entertainment
| Back camera | 16 MP |
|---|---|
| Front Camera | 16 MP |
| Video Capture | 1080p – 30FPS |
| HD camera | 1080p |
| Music Player | Yes |
| FM Radio | No |
Connectivity
| Data Connectivity | Yes |
|---|---|
| Band Type | GSM850,GSM900,DCS1800,PCS1900 B1(2100),B2(1900),B5(850),B8(900) B1(2100),B2(1900),B5(850),B8(900) B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800) B38(2600),B40(2300) GSM850,GSM900,DCS1800,PCS1900 B1(2100),B2(1900),B5(850),B8(900) B1(2100),B2(1900),B5(850),B8(900) |
| BluetoothTM | Yes – Bluetooth v4.2 |
| Stereo Bluetooth | Yes |
| Sim Type | Nano |
| Wi-Fi | Yes |
| GPS | Yes |
| 3G/4G | 4G |
| Wifi and 4G Calling | Yes |
| Type of Audio Connector | 3.5 mm |
| NFC | Yes |
| Eco rating | 3.3 |
| SAR rating | 0.487 |
How To Buy








