Sony MHC-V11 High-Power Home Audio System with Bluetooth

Sony MHC-V11C Specs
| Drivers | 2 x 1.97″ (50.0 mm) cone-type tweeter 1 x 7.87″ (200.0 mm) subwoofer | 
| Bluetooth | Yes | 
| NFC | Yes | 
| CD Player | Yes | 
| CD Playback Format | VCD, CD, CD-R, CD-RW, MP3-CD | 
| FM Tuner | Yes | 
| Tuning Range | 87.5 to 108 MHz / 50 kHz | 
| Connectivity | 1 x USB 2 x microphone inputs 1 x RCA stereo audio in/Party Chain 1 x RCA stereo audio out/Party Chain 1 x FM antenna | 
| Power Consumption (Idle) | 0.5 W | 
| Dimensions | 11.42 x 23.62 x 10.43″ (29.01 x 59.99 x 26.49 cm) | 
| Weight | 22.1 lb (10.0 kg) | 
| Packaging Info | |
|---|---|
| Package Weight | 25.5 lb | 
| Box Dimensions (LxWxH) | 26.5 x 15.0 x 13.5″ | 

How To Buy













 
		 
		 
		