Synology DiskStation DS218+ 2 Bay NAS
 
![]()  | 
![]()  | 
![]()  | 
|
|---|---|---|---|
| Synology DS218+ | Synology DS718+ | Synology DS918+ | |
| Drive Bays | 2 | 2 | 4 | 
| Maximum Drive Bays with Expansion Unit | 2 (no expansion unit support) | 7 (with DX517 expansion unit) | 9 (with DX517 expansion unit) | 
| Maximum Raw Capacity with Expansion Units | 24 TB (12 TB HDD x 2) (Capacity may vary by RAID types) | 84 TB (12 TB HDD x 7) (Capacity may vary by RAID types) | 108 TB (12 TB drive x 9) (Capacity may vary by RAID types) | 
| Hot Swappable Drives | ✓ | ✓ | ✓ | 
| CPU | Intel Celeron J3355 Dual-core 2.0 GHz | Intel Celeron J3455 Quad-core 1.5 GHz | Intel Celeron J3455 Quad-core 1.5 GHz | 
| Hardware Encryption Engine (AES-NI) | ✓ | ✓ | ✓ | 
| Memory | 2 GB DDR3 (Expandable up to 6GB) | 2 GB DDR3 (Expandable up to 6GB) | 4 GB DDR3 (Expandable up to 8GB) | 
| 1GbE LAN Ports | 1 | 2 (with Link Aggregation / Failover support) | 2 (with Link Aggregation / Failover support) | 
| USB 3.0 | 3 | 3 | 2 | 
| Hardware transcoding engine | H.264 (AVC), H.265 (HEVC), MPEG-2, VC-1; maximum resolution: 4K (4096 x 2160); maximum frames per second (FPS): 30 | H.264 (AVC), H.265 (HEVC), MPEG-2, VC-1; maximum resolution: 4K (4096 x 2160); maximum frames per second (FPS): 30 | H.264 (AVC), H.265 (HEVC), MPEG-2, VC-1; maximum resolution: 4K (4096 x 2160); maximum frames per second (FPS): 30 | 
How To Buy





