Apple iPhone XS
https://youtu.be/uJkOP1-v9B4


















Compare Apple iPhone products
![]() |
![]() |
![]() |
![]() |
|
Display | 5.8-inch Super Retina HD display | 6.5-inch Super Retina HD display | 5.8-inch Super Retina HD display | 6.1-inch Liquid Retina HD display |
Camera | Dual 12MP wide-angle and telephoto cameras | Dual 12MP wide-angle and telephoto cameras | Dual 12MP wide-angle and telephoto cameras | 12MP camera |
Front Camera | 7MP TrueDepth camera | 7MP TrueDepth camera | 7MP TrueDepth camera | 7MP TrueDepth camera |
Face/Touch ID | Face ID | Face ID | Face ID | Face ID |
Chip | A12 Bionic chip with next-generation Neural Engine | A12 Bionic chip with next-generation Neural Engine | A11 Bionic chip with Neural Engine | A12 Bionic chip with next-generation Neural Engine |
Water and Dust Resistant | Rated IP68 (maximum depth of 2 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 2 meters up to 30 minutes) under IEC standard 60529 | Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529 | Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529 |
Wireless Charging | Yes (works with Qi chargers) | Yes (works with Qi chargers) | Yes (works with Qi chargers) | Yes (works with Qi chargers) |
Technical Details
iPhone XS
Display | 5.8-inch Super Retina HD display with HDR and True Tone |
Capacity | 64GB, 256GB, 512GB |
Splash, Water, and Dust Resistant | All-glass and stainless steel design, water and dust resistant (rated IP68) |
Camera & Video | Dual 12MP cameras with Portrait mode, Depth Control, Portrait Lighting, Smart HDR, and 4K video up to 60 fps |
Front Camera | 7MP TrueDepth front camera with Portrait mode, Depth Control, Portrait Lighting, and Smart HDR |
Power and Battery | Talk time (wireless): Up to 20 hours; Internet use: Up to 12 hours; Video playback (wireless): Up to 14 hours; Audio playback (wireless): Up to 60 hours |
In the Box | iPhone with iOS 12, EarPods with Lightning Connector, Lightning to USB Cable, USB Power Adapter, Documentation |
Height | 5.65 inches (143.6 mm) |
Width | 2.79 inches (70.9 mm) |
Depth | 0.30 inch (7.7 mm) |
Weight | 6.24 ounces (177 grams) |