Aerocool EN52643 V2X Black Edition Midi-Tower PC-Housing (micro-ATX, mini-ITX, 2x 5.25 Inch external, 2x 3.5 Inch Internal, 1x 2.5 Inch Internal, 1x USB 3.0, 2x USB 2.0) Black
SPECIFICATION
| Model Name | V2X Advance |
| Case Type | Mid Tower |
| Steel Thickness | 0.5mm |
| Motherboards | ATX / Micro ATX / Mini ITX |
| Case Dimension | 175 x 410 x 405mm (W x H x D, overall) |
| 5.25” Drive Bays | 2 (Exposed) / 2 (Hidden) |
| 3.5” Drive Bays | 2 (Internal 3.5” HDD Cage) |
| 2.5” Drive Bays | 1 (Internal Bottom) |
| Expansion Slots | 7 Slots |
| Max length space available for PCI slots | 320mm |
| I/O Ports | USB 3.0 x 1 / USB 2.0 x 2 / Audio(HD)+Mic |
| Height limit for CPU Coolers | 150mm |
| Air Cooling System | Front : 1 x 80 / 120mm Fan (Optional)
Rear : 1 x 80 / 92mm Fan (Included 1 x 92mm Black Fan) Left Side : 1 x 120mm Fan (Optional) |
| EAN Code | 4713105952643 – Black Edition
4713105952650 – Red Edition 4713105952674 – Orange Edition 4713105952681 – Blue Edition 4713105952667 – Green Edition |
COOLING SYSTEM
| V2X Advance | [ Rear ] | |
| Black Edition | ![]() |
|
| Red Edition | ![]() |
|
| Orange Edition | ![]() |
|
| Blue Edition | ![]() |
|
| Green Edition | ![]() |
|
| Fan | 92 x 92 x 25 mm |
| Rated Voltage | 12V |
| Starting Voltage | 8V |
| Power Consumption | 1.08W+-10%Max |
| Rated Current | 0.09A+-10%Max |
| Speed | 1500+-100RPM |
| Air Flow (CFM) | 22.2CFM |
| Air Pressure | 1.85mm-H2O |
| Noise (dBA) | 24dBA |
| MTBF | 20,000 hours |
How To Buy



