Compare Apple iPhone products
|
|
|
|
|
| Display | 6.1inch Liquid Retina HD display | 5.8inch Super Retina HD display | 5.8inch Super Retina HD display | 4.7inch Retina HD display |
| Camera | 12MP camera | Dual 12MP wide-angle and telephoto cameras | Dual 12MP wide-angle and telephoto cameras | 12MP camera |
| Front Camera | 7MP TrueDepth camera | 7MP TrueDepth camera | 7MP TrueDepth camera | 7MP FaceTime HD camera |
| Face/Touch ID | Face ID | Face ID | Face ID | Touch ID |
| Chip | A12 Bionic chip with next-generation Neural Engine | A12 Bionic chip with next-generation Neural Engine | A11 Bionic chip with Neural Engine | A11 Bionic chip with Neural Engine |
| Water resistant | 1m Water resistant to a depth of 1 metre for up to 30 minutes | 2m Water resistant to a depth of 2 metres for up to 30 minutes | 1m Water resistant to a depth of 1 metre for up to 30 minutes | 1m Water resistant to a depth of 1 metres for up to 30 minutes |
| Charging | ✓ (works with Qi chargers) | ✓ (works with Qi chargers) | ✓ (works with Qi chargers) | ✓ (works with Qi chargers) |









