Apple Macbook Pro MLVP2 (Touch Bar with Touch Sensor)

Specs
| Performance | ||
|---|---|---|
| Processor | Intel Core i5 Dual-Core | |
| Base Clock Speed | 2.9 GHz | |
| Max Boost Speed | 3.3 GHz | |
| Memory | Installed: 8 GB | |
| Memory Type | 8 GB 2133 MHz LPDDR3 SDRAM | |
| Graphics Type | Integrated | |
| Graphics Card | Intel Iris Graphics 550 | |
| Display | ||
|---|---|---|
| Size | 13.3-inch | |
| Aspect Ratio | 16:10 | |
| Native Resolution | 2560 x 1600 | |
| Finish | Glossy | |
| Brightness | 500 cd/m2 | |
| Drives | ||
|---|---|---|
| Available Slots | None | |
| Total Capacity | 256 GB | |
| Solid State Storage | 1 x 256 GB Integrated PCIe | |
| Optical Drive | None | |
| Input/Output Connectors | ||
|---|---|---|
| Ports | 4 x Thunderbolt 3 via USB Type-C | |
| Audio | 1 x 1/8-inch (3.5 mm) Headphone Output 3 x Integrated Microphone 2 x Integrated Speaker |
|
| Media Card Slots | None | |
| Communications | ||
|---|---|---|
| Network | None | |
| Wi-Fi | 802.11ac; Dual-Band | |
| Bluetooth | Bluetooth 4.2 | |
| Webcam | Yes | |
| General | ||
|---|---|---|
| Operating System | macOS Sierra | |
| Security | Fingerprint Reader | |
| Keyboard | Keys: 64 Type: Standard Notebook Keyboard Features: Backlight |
|
| Pointing Device | Force Touch Trackpad | |
| Battery | Non-Removable Lithium-Ion Polymer Providing up to 10 Hours per Charge (49 Wh) | |
| Power Requirements | 100-240 VAC, 50-60 Hz | |
| Power Supply | 61 W | |
| Dimensions (WxHxD) | 12.0 x 0.6 x 8.4-inch / 30.5 x 1.5 x 21.3 cm | |
| Weight | 3 lb / 1.36 kg | |
How To Buy














