Foscam FI9828P 1.3 Megapixel (1280x960p) 3x Optical Zoom H.264 Wireless Outdoor PTZ IP Camera



TECH SPECS TABLE
| Specifications | FI9828P | |
| Pan Tilt Zoom | Pan:355°& Tilt:90° Zoom: 3x optical | |
| Image Sensor | Image Sensor | 1/4inch Color CMOS Sensor |
| Resolution | 1280 x 960 Pixels (1.3M Pixels) | |
| Lens | f: 2.8mm, F:2.4 (IR Lens) | |
| Min. illumination | 0.5Lux | |
| Lens | Lens Type | Glass Lens with IR-Cut filter |
| View angle | 35 – 70 degrees | |
| Audio | Input | connection |
| Output | connection | |
| Audio Compression | G.711/G.726, Audio sampling Bit rate 128kbps ~ 2.048Mbps | |
| Video | Image Compression | H.264 |
| Image Frame Rate | Max 25fps | |
| Resolution | 1280 x 960 (960p), 1280 x 720 (720p), 640 x 480(VGA) | |
| Flip/mirror image | Vertical / Horizontal | |
| Light Frequency | 50Hz, 60Hz or Outdoor | |
| Video Parameters | Brightness, Contrast | |
| Infrared nightvision | 21 IR Led’s, nightvision up to 20 meters | |
| Communication | Ethernet | One 10/100Mbps RJ-45 |
| Supporting Protocol | HTTP, FTP, TCP/IP, UDP, SMTP, DHCP, PPPoE, DDNS, UPnP, GPRS |
|
| Wireless Standard | IEEE 802.11b/g/n | |
| Speed | 802.11b: 11Mbps(Max.) 802.11g: 54Mbps(Max.)802.11n: |
|
| Wireless security | WEP & WPA & WPA2 Encryption | |
| Privacy Mask | √ | |
| Dimensions | ||
| Dimensions | 240(L) x140(W) x160mm(H) | |
| Net weight | 1800g (incl. accessories) | |
| Power | Power | DC 12V/2.0A (EU adapter) |
| Power Consumption | 10 Watt (Max.) | |
| Environment | Operating Temperature | -20° ~ 55°C |
| Operating Humidity | 20% ~ 85% non-condensing | |
| Storage Temperature | -20°C ~ 60° (14°F ~ 140°F) | |
| Storage Humidity | 0% ~ 90% non-condensing | |
| PC requirements | CPU | 2.0GHZ or better (3.0GHz recommended) |
| Memory | 256MB or more (1.0GB recommended) | |
| Video Card | 64M or more | |
| Browser | IE, Safari, Firefox 52 or lower | |
| Operating System | Microsoft Windows XP or later
MacOS |
|
| Certification | CE, FCC | |
| Warranty | 2 years on factory errors | |


