Portable Charger RAVPower Total 5.5A Output 3-USB Ports Power Banks (2A Input, iSmart Technology 2.0) External Battery Pack for Smartphones Tablets and More
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Xtreme 26800mAh External Battery Charger | Ace Series 22000mAh External Battery Charger | QC 3.0 20100mAh External Battery Charger | 3rd Gen Deluxe 16750mAh External Battery Charger | Ace Series 12000mAh External Battery Charger | Ace 6700mAh External Battery Charger | |
Color Selection | Black | Black, White | Black | Black, White | Black, White | Black, White, Pink |
Other Feature | iSmart Three USB output & 5.5A Highest Output | iSmart 2.0 Three USB output & 5.8A Highest Output | QC 3.0 Technology; USB-C/Type-C Port | iSmart 2.0, dual usb output, LED flashlight | iSmart 2.0 dual USB output | iSmart 2.0 USB output |
No. of iPhone 6 Charges | 10 | 8 | 7.5 | 6.2 | 4.6 | 2.3 |
No. of iPad Air Charges | 2 | 1.5 | 1.4 | 1.1 | 0.95 | 0.48 |
No. of USB Charging Ports | 3 | 3 | 3 | 2 | 2 | 1 |
Max Charging Speed | 5.5 Amps | 5.8 Amps | USB Output: 5V / 2.4A Max Type-C Output: 5V / 3A Max QC 3.0 Output: 5V / 2.4A, 6.5V~9V / 1.5A, 9V~12V / 1.2A Max | 4.5 Amps | 3.4 Amps | 2.4 Amps |
Max Input | 2A | 2.4A | (Micro): 5V – 12V 2A Max (QC 3.0), 5V / 2A (Non-QC); (Type-C): 5V / 3A Max | 2A | 2A | 2A |
Size | 6.81 x 0.87 x 3.19 inch | 6.50 x 2.76 x 0.94 inch | 6.81 * 0.87 * 3.19 inch | 5.00 x 0.88 x 3.20 inch | 5.12 x 0.94 x 2.20 inch | 3.54 x 0.98 x 1.57 inch |
Recharging Time via 2A Charger | 14 – 15 hrs | 12 – 13 hrs | 11 – 12 hrs | 9 – 10 hrs | 6 – 7 hrs | 3 – 4 hrs |
Warranty | 18 + 12(After register) | 18+ Lifetime Warranty(after register) | 18+ Lifetime Warranty(after register) | 18 + 12(After register) | 18+ Lifetime Warranty(after register) | 18 + 12 (After register) |
High-Density Li-Polymer BatteryRetains up to 70-80% of its full capacity even after 500 charge-discharge cycles for 7-10% more power. |
UL94 V-0 AlloyA fire-resistant thermoplastic alloy (PC/ABS) shell provided by Germany-based Bayer Technology Services – the same used in Mercedes-Benz and BMW luxury cars. |
Reliable QualityThe same battery and the same quality control as the iPhone. The daily choice of Microsoft, Lenovo, Huawei, Motorola and now RAVPower. |
Panasonic IC ChipAdvanced power management with a 10 layer protection for a safer, more stable and higher current conversion. |