FLIGHTLINE ONE 27.5
Flightline One 27.5 features an all new 6000 series alloy frame with an internal head tube mounted to a Haro suspension fork with 80mm of travel to smooth out all the bumps. FL One 27.5 features 27.5″ wheels which are slightly taller and faster rolling, made from alloy double wall rims, Pivot alloy hubs, and 2.2″ wide tires with multi surface tread patterns ideally suited to on road riding as well as off.
SPECIFICATIONS
FRAMESET | |
Frame | 2018 Haro Flightline FL4G 6000 series alloy w/ new Down Tube & Internal Head Tube |
Fork | HL CH-389, 27.5″ w/ 80mm Travel |
Colors | Black / Red, Blue / Orange |
Weight | 29.70lbs |
DRIVETRAIN | |
Cranks | Shimano FC-TY301 42/34/24T |
Pedals | Nylon body, Crmo axles,Platform |
Chain | KMC Z51, 1/2″x3/32 |
Bottom Bracket | BBUN100 Sealed cartridge |
Front Derailleur | Shimano Tourney TY-500 |
Rear Derailleur | Shimano Tourney TY-300 |
Derailleur Shifter | Shimano EF-41 7-spd |
Freewheel/Cassette | MF-TZ31 Tourney Freewheel, 7-Speed 14-34T |
WHEELS | |
Tires | H-5129 27.5 x 2.2″ |
Wheels/Rims | XD-180 alloy double wall |
BRAKING SYSTEM | |
Brakes | Promax TX-121 V-Brakes |
Brake Levers | Shimano EF-41 |
OTHER COMPONENTS | |
Grips/Tape | Haro MTB Kraton |
Handle Bar | Pivit alloy 25mm riser bar 31.8mm |
Stem | Pivit melt forged, 31.8mm |
Headset | 1-1/8″ threadless Internal, loose ball, alloy 13mm top cone |
Saddle | Haro Flightline |
Seat Post | Pivit alloy micro adjust 30.9mm |
Seat Clamp | Pivit alloy 34.9mm quick release |
GEOMETRY & SIZING
SIZE | XS / 14 | S / 16 | M / 18 | L / 20 |
A. Seat Tube (C-T) | 356 | 406 | 457 | 508 |
B. Top Tube (Effective) | 566 | 592 | 622 | 633 |
C. Head Tube Angle | 70 | 70 | 70 | 70 |
D. Seat Tube Angle | 72.5 | 72.5 | 72.5 | 72.5 |
E. Chainstay Length | 428 | 428 | 428 | 428 |
F. BB Drop | 38.5 | 38.5 | 38.5 | 38.5 |
G. Wheelbase | 1042 | 1069 | 1098 | 1110 |
H. Head Tube Length | 110 | 115 | 115 | 120 |
I. Standover | 681 | 698 | 738 | 765 |
J. Stack Height | 591 | 596 | 596 | 600 |
K. Reach | 380 | 405 | 434 | 444 |
L. Fork Height | 485 | 485 | 485 | 485 |
M. Fork Offset | 33 | 33 | 33 | 33 |
N. Stem Length | 60 | 70 | 70 | 90 |
O. Bar Width | 680 | 680 | 700 | 700 |
P. Crank Length | 170 | 170 | 175 | 175 |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees